Alonso quickest on thursday

Fri, 25 May 2007, 12:01

Fernando Alonso topped on both free practise sessions in Monaco today. Lewis Hamilton set the second time. The British F1 star was exploring the limits when he lost the back of the McLaren and hit the barrier.

Sutil, R. Schumacher, and Davidson also made mistakes and made contact with the barriers. Due the low speed it only resulted in some material damage.

Monaco GP, second free practise
1 F. Alonso McLaren 1:15.940 40
2 K. Räikkönen Ferrari 1:16.215 43
3 L. Hamilton McLaren 1:16.296 19
4 J. Trulli Toyota 1:16.354 39
5 G. Fisichella Renault 1:16.753 41
6 F. Massa Ferrari 1:16.784 37
7 R. Kubica BMW 1:16.848 48
8 N. Rosberg Williams 1:16.852 34
9 M. Webber Red Bull 1:17.292 16
10 D. Coulthard Red Bull 1:17.414 16
11 R. Barrichello Honda 1:17.449 40
12 J. Button Honda 1:17.457 45
13 T. Sato Super Aguri 1:17.459 47
14 N. Heidfeld BMW 1:17.486 43
15 A. Wurz Williams 1:17.516 34
16 V. Liuzzi Scuderia Toro Rosso 1:17.898 42
17 H. Kovalainen Renault 1:18.086 41
18 S. Speed Scuderia Toro Rosso 1:18.233 40
19 A. Davidson Super Aguri 1:18.328 25
20 R. Schumacher Toyota 1:18.662 38
21 C. Albers Spyker F1 1:18.820 35
22 A. Sutil Spyker F1 1:19.358 29

Monaco GP, first free practise
1 F. Alonso McLaren 1:16.973 33
2 L. Hamilton McLaren 1:17.601 14
3 N. Heidfeld BMW 1:17.616 31
4 G. Fisichella Renault 1:17.758 27
5 K. Räikkönen Ferrari 1:17.918 28
6 M. Webber Red Bull 1:17.956 19
7 N. Rosberg Williams 1:18.074 27
8 F. Massa Ferrari 1:18.189 29
9 R. Kubica BMW 1:18.675 28
10 R. Barrichello Honda 1:18.676 22
11 A. Wurz Williams 1:18.869 29
12 S. Speed Scuderia Toro Rosso 1:18.967 27
13 D. Coulthard Red Bull 1:19.095 16
14 T. Sato Super Aguri 1:19.203 27
15 V. Liuzzi Scuderia Toro Rosso 1:19.285 24
16 H. Kovalainen Renault 1:19.321 27
17 J. Button Honda 1:19.332 27
18 A. Davidson Super Aguri 1:19.337 22
19 J. Trulli Toyota 1:19.496 22
20 R. Schumacher Toyota 1:19.799 25
21 A. Sutil Spyker F1 1:21.634 19
22 C. Albers Spyker F1 1:23.235 5

You may also like