Bahrain GP: Massa quick, crash Hamilton

Fri, 4 April 2008, 05:31

Felipe Massa has dominated both free practises session on friday in Bahrain. Lewis Hamilton had a big crash in the second free practise.

Ten minuts prior the end of session two Hamilton went wide over a curbstone in corner 6. Hamilton lost the car and crashed with high speed into the barrier. Hamilton is unhurt but the McLaren car was heavily damaged.

Their was also a small incident between Fernando Alonso and Force India’s Adrian Sutil. Alonso braked too late and hitted Sutil. Both cars spunn, their was only small minor damage.

Bahrain GP, 1st free practise
1 F. Massa Ferrari 1:32.233 20
2 K. Räikkönen Ferrari 1:32.350 15
3 N. Rosberg Williams 1:32.415 23
4 L. Hamilton McLaren 1:32.705 21
5 H. Kovalainen McLaren 1:32.868 20
6 K. Nakajima Williams 1:33.121 24
7 R. Kubica BMW 1:33.333 16
8 J. Trulli Toyota 1:33.539 27
9 D. Coulthard Red Bull 1:33.788 20
10 F. Alonso Renault 1:33.815 19
11 T. Glock Toyota 1:33.929 28
12 M. Webber Red Bull 1:33.950 20
13 N. Piquet jr. Renault 1:33.981 24
14 N. Heidfeld BMW 1:34.106 17
15 S. Bourdais Scuderia Toro Rosso 1:34.235 27
16 S. Vettel Scuderia Toro Rosso 1:34.321 32
17 G. Fisichella Force India F1 1:34.892 20
18 J. Button Honda 1:34.915 16
19 R. Barrichello Honda 1:35.174 12
20 A. Sutil Force India F1 1:35.429 22
21 A. Davidson Super Aguri 1:36.145 6
22 T. Sato Super Aguri 1:36.536 6

Bahrein GP, 2th free practise
1 F. Massa Ferrari 1:31.420 30
2 K. Räikkönen Ferrari 1:32.327 30
3 H. Kovalainen McLaren 1:32.752 30
4 L. Hamilton McLaren 1:32.847 26
5 R. Kubica BMW 1:32.915 29
6 N. Rosberg Williams 1:33.022 34
7 D. Coulthard Red Bull 1:33.048 27
8 K. Nakajima Williams 1:33.098 33
9 S. Bourdais Scuderia Toro Rosso 1:33.197 37
10 N. Piquet jr. Renault 1:33.247 37
11 J. Button Honda 1:33.710 33
12 F. Alonso Renault 1:33.755 26
13 M. Webber Red Bull 1:33.782 34
14 J. Trulli Toyota 1:33.822 38
15 T. Glock Toyota 1:33.856 30
16 R. Barrichello Honda 1:33.966 35
17 N. Heidfeld BMW 1:34.023 36
18 G. Fisichella Force India F1 1:34.388 35
19 A. Sutil Force India F1 1:34.405 34
20 S. Vettel Scuderia Toro Rosso 1:34.787 30
21 T. Sato Super Aguri 1:35.288 24
22 A. Davidson Super Aguri 1:35.712 25

You may also like