Drain cover causes red flag in Turkey

Fri, 24 August 2007, 11:14

Friday’s second practice session in Turkey faced a long delay when a drain cover worked loose.

Twenty two minutes into the 90-minute session, the red flags began waving and the action did not resume for nearly half an hour.

The scene at turn 10 was investigated by marshals and the FIA’s Charlie Whiting, amid suggestions that Rubens Barrichello actually ran over the errant debris.

It was initially dislodged when Giancarlo Fisichella ran over it, and safely re-secured before the action resumed.

Turkish GP, 1st free practise
1 K. Räikkönen Ferrari 1:27.988 22
2 F. Massa Ferrari 1:28.391 20
3 F. Alonso McLaren 1:29.222 20
4 L. Hamilton McLaren 1:29.261 10
5 H. Kovalainen Renault 1:29.346 19
6 N. Rosberg Williams 1:29.403 23
7 R. Schumacher Toyota 1:29.414 24
8 G. Fisichella Renault 1:29.541 19
9 N. Heidfeld BMW 1:29.641 20
10 J. Trulli Toyota 1:29.685 26
11 R. Kubica BMW 1:29.710 23
12 A. Davidson Super Aguri 1:30.384 17
13 D. Coulthard Red Bull 1:30.398 23
14 J. Button Honda 1:30.483 17
15 R. Barrichello Honda 1:30.580 25
16 V. Liuzzi Scuderia Toro Rosso 1:30.612 21
17 T. Sato Super Aguri 1:30.624 15
18 A. Wurz Williams 1:30.876 12
19 M. Webber Red Bull 1:30.917 22
20 S. Vettel Scuderia Toro Rosso 1:31.383 22
21 A. Sutil Spyker F1 1:31.445 31
22 S. Yamamoto Spyker F1 1:32.270 35

Turkish GP, 2th free practise
1 L. Hamilton McLaren 1:28.469 28
2 K. Räikkönen Ferrari 1:28.762 21
3 R. Schumacher Toyota 1:28.773 23
4 J. Trulli Toyota 1:28.874 28
5 F. Massa Ferrari 1:28.884 25
6 F. Alonso McLaren 1:28.947 24
7 N. Rosberg Williams 1:28.995 27
8 H. Kovalainen Renault 1:29.025 28
9 A. Wurz Williams 1:29.093 27
10 R. Kubica BMW 1:29.368 31
11 D. Coulthard Red Bull 1:29.435 12
12 G. Fisichella Renault 1:29.456 28
13 N. Heidfeld BMW 1:29.792 30
14 J. Button Honda 1:29.945 26
15 R. Barrichello Honda 1:30.055 31
16 T. Sato Super Aguri 1:30.104 27
17 M. Webber Red Bull 1:30.315 25
18 A. Davidson Super Aguri 1:30.530 24
19 V. Liuzzi Scuderia Toro Rosso 1:30.702 24
20 S. Vettel Scuderia Toro Rosso 1:30.801 16
21 A. Sutil Spyker F1 1:31.153 32
22 S. Yamamoto Spyker F1 1:31.175 32

You may also like