Ferrari quickest on Sakhir’s slippery sand

Fri, 13 April 2007, 03:31

Ferrari returned to the top of the time sheets on the opening morning of Bahrain action on Friday.

Kimi Raikkonen and Felipe Massa, nearly a full second quicker than the McLarens despite the Woking based team’s one-two in Malaysia just five days ago, dominated the first 90-minute session of practice on a particularly ‘green’ Sakhir circuit.

It is believed that the Sakhir circuit was slippery not only due to the sandy surrounds but to recent rain, resulting in numerous off-track moments on Friday.

GP Bahrain, first free practise
1 K. Räikkönen Ferrari 1:33.162 21
2 F. Massa Ferrari 1:33.679 17
3 L. Hamilton McLaren 1:34.110 17
4 F. Alonso McLaren 1:34.161 15
5 J. Trulli Toyota 1:34.896 26
6 N. Heidfeld BMW 1:35.076 30
7 R. Kubica BMW 1:35.248 24
8 V. Liuzzi Scuderia Toro Rosso 1:35.292 23
9 N. Rosberg Williams 1:35.375 19
10 A. Wurz Williams 1:35.398 20
11 J. Button Honda 1:35.445 24
12 H. Kovalainen Renault 1:35.474 21
13 R. Schumacher Toyota 1:35.573 24
14 G. Fisichella Renault 1:35.697 17
15 S. Speed Scuderia Toro Rosso 1:35.726 22
16 T. Sato Super Aguri 1:35.856 15
17 R. Barrichello Honda 1:35.911 20
18 A. Davidson Super Aguri 1:36.243 6
19 M. Webber Red Bull 1:36.483 18
20 D. Coulthard Red Bull 1:36.513 7
21 A. Sutil Spyker F1 1:37.084 27
22 C. Albers Spyker F1 1:38.258 29

Bahrain GP, second free practise
1 K. Räikkönen Ferrari 1:33.527 33
2 L. Hamilton McLaren 1:33.540 33
3 R. Kubica BMW 1:33.732 37
4 F. Massa Ferrari 1:33.772 28
5 F. Alonso McLaren 1:33.784 30
6 A. Wurz Williams 1:33.973 26
7 N. Heidfeld BMW 1:34.076 34
8 N. Rosberg Williams 1:34.189 34
9 D. Coulthard Red Bull 1:34.359 32
10 J. Trulli Toyota 1:34.366 33
11 R. Barrichello Honda 1:34.391 28
12 H. Kovalainen Renault 1:34.585 33
13 A. Davidson Super Aguri 1:34.595 29
14 M. Webber Red Bull 1:34.677 24
15 G. Fisichella Renault 1:34.796 34
16 T. Sato Super Aguri 1:35.001 35
17 V. Liuzzi Scuderia Toro Rosso 1:35.268 38
18 R. Schumacher Toyota 1:35.427 29
19 A. Sutil Spyker F1 1:35.582 31
20 S. Speed Scuderia Toro Rosso 1:35.687 34
21 C. Albers Spyker F1 1:35.835 30
22 J. Button Honda 1:36.079 19

You may also like