GP Australia: Massa sets the pace on friday

Fri, 16 March 2007, 06:02

Unofficial pre-season champion Felipe Massa predictably led the time sheets at the end of the day, with his Ferrari teammate Kimi Raikkonen nearly four tenths behind in second place.

Race rookie Lewis Hamilton was third for McLaren, ahead of Fisichella (Renault), Nick Heidfeld (BMW) and Williams’ Alex Wurz.

World champion Fernando Alonso is seventh.

GP Australia, second free practise
1 F. Massa Ferrari 1:27.353 32
2 K. Räikkönen Ferrari 1:27.750 33
3 L. Hamilton McLaren 1:27.829 29
4 G. Fisichella Renault 1:27.941 33
5 N. Heidfeld BMW 1:27.970 27
6 A. Wurz Williams 1:27.981 31
7 F. Alonso McLaren 1:28.040 25
8 N. Rosberg Williams 1:28.055 29
9 R. Kubica BMW 1:28.281 26
10 D. Coulthard Red Bull 1:28.495 23
11 A. Davidson Super Aguri 1:28.727 28
12 J. Trulli Toyota 1:28.921 33
13 T. Sato Super Aguri 1:29.009 23
14 J. Button Honda 1:29.066 30
15 R. Barrichello Honda 1:29.542 12
16 R. Schumacher Toyota 1:29.574 26
17 M. Webber Red Bull 1:29.801 11
18 H. Kovalainen Renault 1:30.097 10
19 S. Speed Scuderia Toro Rosso 1:30.383 28
20 A. Sutil Spyker F1 1:31.108 35
21 C. Albers Spyker F1 1:31.175 32
22 V. Liuzzi Scuderia Toro Rosso 1:31.693 16

GP Australia, first free practise
1 F. Alonso McLaren 1:29.214 23
2 F. Massa Ferrari 1:30.707 7
3 S. Vettel BMW 1:30.857 22
4 L. Hamilton McLaren 1:30.878 14
5 J. Button Honda 1:31.162 15
6 K. Nakajima Williams 1:31.401 21
7 D. Coulthard Red Bull 1:31.528 9
8 H. Kovalainen Renault 1:31.571 20
9 M. Webber Red Bull 1:31.661 16
10 R. Barrichello Honda 1:31.737 12
11 T. Sato Super Aguri 1:31.782 7
12 G. Fisichella Renault 1:32.011 14
13 A. Wurz Williams 1:32.194 18
14 A. Sutil Spyker F1 1:34.043 26
15 V. Liuzzi Scuderia Toro Rosso 1:34.627 8
16 C. Albers Spyker F1 1:35.055 10
17 N. Heidfeld BMW 1:37.249 12
18 A. Davidson Super Aguri 1:39.221 6
19 K. Räikkönen Ferrari 1:39.242 7
20 R. Schumacher Toyota 1:39.550 9
21 S. Speed Scuderia Toro Rosso 1:41.763 9
22 J. Trulli Toyota 1:44.130 11

You may also like