Hamilton quickest on friday

Fri, 28 September 2007, 12:23

Lewis Hamilton was the quickest man in the free practise for the Japanese Grand-Prix at Fuji circuit. In the second free practise the McLaren driver set with a 1.18,734 de quickest time of the day on the clocks.

Japanese GP, first free practise
1 K. Räikkönen Ferrari 1:19.119 26
2 F. Massa Ferrari 1:19.498 27
3 F. Alonso McLaren 1:19.667 27
4 L. Hamilton McLaren 1:19.807 24
5 N. Rosberg Williams 1:20.058 26
6 R. Kubica BMW 1:20.297 26
7 A. Wurz Williams 1:20.411 24
8 J. Trulli Toyota 1:20.483 32
9 A. Sutil Spyker F1 1:20.516 29
10 A. Davidson Super Aguri 1:20.601 22
11 R. Barrichello Honda 1:20.068 24
12 H. Kovalainen Renault 1:20.718 27
13 N. Heidfeld BMW 1:20.728 26
14 V. Liuzzi Scuderia Toro Rosso 1:20.808 29
15 R. Schumacher Toyota 1:20.828 28
16 G. Fisichella Renault 1:20.851 23
17 T. Sato Super Aguri 1:21.186 15
18 M. Webber Red Bull 1:21.437 18
19 J. Button Honda 1:21.541 22
20 S. Vettel Scuderia Toro Rosso 1:21.854 18
21 D. Coulthard Red Bull 1:22.436 18
22 S. Yamamoto Spyker F1 1:22.902 17

Japanese GP, second free practise
1 L. Hamilton McLaren 1:18.734 38
2 F. Alonso McLaren 1:18.948 34
3 F. Massa Ferrari 1:19.483 36
4 J. Trulli Toyota 1:19.711 35
5 K. Räikkönen Ferrari 1:19.714 29
6 H. Kovalainen Renault 1:19.789 40
7 G. Fisichella Renault 1:19.926 39
8 D. Coulthard Red Bull 1:19.949 33
9 R. Schumacher Toyota 1:19.969 40
10 R. Kubica BMW 1:20.069 45
11 M. Webber Red Bull 1:20.006 35
12 A. Wurz Williams 1:20.233 37
13 N. Rosberg Williams 1:20.270 43
14 J. Button Honda 1:20.336 44
15 N. Heidfeld BMW 1:20.462 36
16 A. Sutil Spyker F1 1:20.736 37
17 R. Barrichello Honda 1:20.889 33
18 V. Liuzzi Scuderia Toro Rosso 1:20.985 44
19 S. Vettel Scuderia Toro Rosso 1:20.Fuji7 38
20 A. Davidson Super Aguri 1:21.007 34
21 S. Yamamoto Spyker F1 1:21.305 38
22 T. Sato Super Aguri 1:21.352 34

You may also like