Hamilton starts well in Monaco

Thu, 22 May 2008, 05:31

Lewis Hamilton started his weekend for the Grand Prix of Monte Carlo, after the first two free practise sessions the McLaren driver was on top of the timesheets. Nico Rosberg was supringly second fastest.

In the first free practise session world champion Kimi Raikkonen set the fastest time. The first session was interrupted with a red flag because of a loose drain.

David Coulthard’s Red Bull and Nick Heidfeld BMW Sauber had technical problems in the first session. Both drivers lost valuable time. Jarno Trulli made contact with the wall and also lost tracktime.

In the second free practise session both Renault F1 drivers went into the barriers. Nelson Piquet junior and Fernando Alonso both lost a rear wing. Force India F1’s Adrian Sutil also made a mistake, he ended up in the barriers with his right front wheel.

GP Monaco, 1st free practise
1 K. Räikkönen Ferrari 1:15.948 26
2 L. Hamilton McLaren 1:16.216 26
3 H. Kovalainen McLaren 1:16.248 27
4 F. Massa Ferrari 1:16.292 25
5 N. Rosberg Williams 1:16.653 27
6 R. Kubica BMW 1:16.653 27
7 F. Alonso Renault 1:17.498 25
8 R. Barrichello Honda 1:17.511 26
9 M. Webber Red Bull 1:17.798 22
10 G. Fisichella Force India F1 1:17.883 26
11 T. Glock Toyota 1:17.942 26
12 J. Button Honda 1:18.153 25
13 S. Bourdais Scuderia Toro Rosso 1:18.245 30
14 N. Heidfeld BMW 1:18.263 13
15 K. Nakajima Williams 1:18.274 28
16 J. Trulli Toyota 1:18.360 16
17 A. Sutil Force India F1 1:18.360 25
18 N. Piquet jr. Renault 1:18.955 32
19 S. Vettel Scuderia Toro Rosso 1:19.176 35
20 D. Coulthard Red Bull no time 3

GP Monaco, 2th free practise
1 L. Hamilton McLaren 1:15.140 40
2 N. Rosberg Williams 1:15.533 39
3 K. Räikkönen Ferrari 1:15.572 42
4 F. Massa Ferrari 1:15.869 37
5 H. Kovalainen McLaren 1:15.881 39
6 R. Kubica BMW 1:16.296 34
7 F. Alonso Renault 1:16.310 27
8 J. Button Honda 1:16.351 45
9 K. Nakajima Williams 1:16.372 40
10 R. Barrichello Honda 1:16.418 32
11 N. Heidfeld BMW 1:16.426 44
12 T. Glock Toyota 1:16.688 46
13 M. Webber Red Bull 1:17.094 39
14 D. Coulthard Red Bull 1:17.131 39
15 N. Piquet jr. Renault 1:17.246 35
16 G. Fisichella Force India F1 1:17.251 33
17 J. Trulli Toyota 1:17.379 28
18 S. Bourdais Scuderia Toro Rosso 1:17.581 38
19 A. Sutil Force India F1 1:18.176 31
20 S. Vettel Scuderia Toro Rosso 1:18.225 38

You may also like