Montreal claimed its first victims as the second 90 minutes of unofficial free practice played out on a dry Friday afternoon.
Robert Kubica scraped gently along the same piece of concrete and survived to be second quickest for the second time on Friday, but Timo Glock had to abandon his bent Toyota when he too made contact with a Circuit Gilles Villeneuve wall.
Marshals struggled to pull Felipe Massa’s failed F2008 behind the protective fencing after his Ferrari ground to a halt with an apparent technical problem.
Fernando Alonso had to walk back to the pits when his R28 would not budge following his last of a couple of spins.
Renault teammate Nelson Piquet also had a bad session; dead last, after placing seventeenth in the morning, and then stuck at the pitlane entrance with smoking wheels following a problem in the final chicane.
Honda’s Jenson Button will also want to forget his Friday at Montreal; twentieth and slowest in the damp morning, improving to just nineteenth on the dry afternoon tarmac, more than two seconds from the leading pace.
Championship leader and this event’s 2007 winner Lewis Hamilton topped the final session and the day, delivering not one but two late laps good enough for P1.
Canadian GP, second free practise
1 L. Hamilton McLaren 1:15.752 42
2 R. Kubica BMW 1:16.023 41
3 K. Räikkönen Ferrari 1:16.093 39
4 H. Kovalainen McLaren 1:16.331 36
5 F. Massa Ferrari 1:16.413 27
6 N. Heidfeld BMW 1:16.589 43
7 M. Webber Red Bull 1:16.604 39
8 N. Rosberg Williams 1:16.767 37
9 S. Vettel Scuderia Toro Rosso 1:17.019 43
10 J. Trulli Toyota 1:17.068 46
11 K. Nakajima Williams 1:17.242 37
12 D. Coulthard Red Bull 1:17.334 31
13 R. Barrichello Honda 1:17.462 39
14 G. Fisichella Force India F1 1:17.508 39
15 T. Glock Toyota 1:17.549 31
16 S. Bourdais Scuderia Toro Rosso 1:17.559 38
17 F. Alonso Renault 1:17.644 30
18 A. Sutil Force India F1 1:17.813 37
19 J. Button Honda 1:17.842 39
20 N. Piquet jr. Renault 1:18.076 17
Canadian GP, first free practise
1 F. Massa Ferrari 1:17.553 14
2 R. Kubica BMW 1:17.809 12
3 H. Kovalainen McLaren 1:18.133 10
4 N. Heidfeld BMW 1:18.182 13
5 K. Räikkönen Ferrari 1:18.292 12
6 L. Hamilton McLaren 1:18.303 8
7 M. Webber Red Bull 1:18.712 11
8 D. Coulthard Red Bull 1:18.809 12
9 K. Nakajima Williams 1:18.971 24
10 F. Alonso Renault 1:19.005 13
11 N. Rosberg Williams 1:19.093 20
12 S. Vettel Scuderia Toro Rosso 1:19.228 21
13 T. Glock Toyota 1:19.346 28
14 J. Trulli Toyota 1:19.568 31
15 G. Fisichella Force India F1 1:19.815 16
16 A. Sutil Force India F1 1:19.888 15
17 N. Piquet jr. Renault 1:20.091 23
18 R. Barrichello Honda 1:20.173 17
19 S. Bourdais Scuderia Toro Rosso 1:20.541 16
20 J. Button Honda 1:21.542 17