Raikkonen quick on friday

Fri, 25 April 2008, 09:04

Kimi Raikkonen was the quickest man on both free practise sessions for the Spanish Grand-Prix.In the second free practise the Ferrari driver was followed by a suprising strong Renault duo, Nelson Piquet jr. and Fernando Alonso.

In the first free practise session Felippe Massa had a small moment when he spunn off the track. However the Brasilian Ferrari driver was able to continue without any damage

Spanish GP, 1st free practise
1 K. Räikkönen Ferrari 1:20.649 17
2 F. Massa Ferrari 1:20.699 9
3 L. Hamilton McLaren 1:21.192 20
4 R. Kubica BMW 1:21.568 20
5 H. Kovalainen McLaren 1:21.758 10
6 F. Alonso Renault 1:21.933 18
7 N. Piquet jr. Renault 1:21.936 21
8 D. Coulthard Red Bull 1:22.118 20
9 N. Heidfeld BMW 1:22.278 24
10 J. Button Honda 1:22.632 16
11 T. Glock Toyota 1:23.002 21
12 N. Rosberg Williams 1:23.003 25
13 M. Webber Red Bull 1:23.015 14
14 J. Trulli Toyota 1:23.141 15
15 K. Nakajima Williams 1:23.153 24
16 A. Sutil Force India F1 1:23.156 22
17 G. Fisichella Force India F1 1:23.196 20
18 R. Barrichello Honda 1:23.353 14
19 S. Bourdais Scuderia Toro Rosso 1:23.952 15
20 S. Vettel Scuderia Toro Rosso 1:24.082 15
21 T. Sato Super Aguri 1:24.278 14
22 A. Davidson Super Aguri 1:25.068 10

Spanish GP, 2st free practise
1 K. Räikkönen Ferrari 1:21.935 38
2 N. Piquet jr. Renault 1:22.019 38
3 F. Alonso Renault 1:22.032 26
4 K. Nakajima Williams 1:22.172 35
5 F. Massa Ferrari 1:22.229 32
6 M. Webber Red Bull 1:22.238 36
7 N. Rosberg Williams 1:22.266 33
8 D. Coulthard Red Bull 1:22.289 30
9 G. Fisichella Force India F1 1:22.383 38
10 A. Sutil Force India F1 1:22.548 38
11 L. Hamilton McLaren 1:22.685 33
12 R. Kubica BMW 1:22.788 38
13 N. Heidfeld BMW 1:23.130 40
14 J. Trulli Toyota 1:23.224 34
15 J. Button Honda 1:23.263 34
16 H. Kovalainen McLaren 1:23.264 8
17 R. Barrichello Honda 1:23.415 31
18 S. Vettel Scuderia Toro Rosso 1:23.661 35
19 S. Bourdais Scuderia Toro Rosso 1:23.684 37
20 T. Glock Toyota 1:23.883 40
21 T. Sato Super Aguri 1:25.110 30
22 A. Davidson Super Aguri 1:25.163 31

You may also like