Rosberg on Pole in Bahrain

Sat, 5 April 2014, 07:51

Nico Rosberg will start from Pole Position for tomorrow’s Bahrain Grand-Prix. Hamilton was favourite for Pole Position after he was fastest in the free practise sessions. However in Q3 and Q2 Rosberg was the quickest man and after Hamilton made a small mistake in Q1 it was Rosberg who took the 5th Pole Position of his carreer.

Ricciardio was third but will take a 10-place grid penalty tomorrow. Bottas was 4th and Perez 5th.

Magnussen will start as 6th as he beated his teammate Alonso for the first time in qualifcation.

Button and Hamilton ended up as 7th and 8th. Massa was 9th and Alonso 10th.

Further at the back it was Vettel who was not able to make it to Q1. Vettel complained about gearbox-problems.

Pos Driver Team Time Gap
1. Nico Rosberg Mercedes 1m33.185s
2. Lewis Hamilton Mercedes 1m33.464s +0.279s
3. Daniel Ricciardo Red Bull-Renault 1m34.051s +0.866s
4. Valtteri Bottas Williams-Mercedes 1m34.247s +1.062s
5. Sergio Perez Force India-Mercedes 1m34.346s +1.161s
6. Kimi Raikkonen Ferrari 1m34.368s +1.183s
7. Jenson Button McLaren-Mercedes 1m34.387s +1.202s
8. Felipe Massa Williams-Mercedes 1m34.511s +1.326s
9. Kevin Magnussen McLaren-Mercedes 1m34.712s +1.527s
10. Fernando Alonso Ferrari 1m34.992s +1.807s
Q2 cut-off time: 1m34.925s Gap **
11. Sebastian Vettel Red Bull-Renault 1m34.985s +1.277s
12. Nico Hulkenberg Force India-Mercedes 1m35.116s +1.408s
13. Daniil Kvyat Toro Rosso-Renault 1m35.145s +1.437s
14. Jean-Eric Vergne Toro Rosso-Renault 1m35.286s +1.578s
15. Esteban Gutierrez Sauber-Ferrari 1m35.891s +2.183s
16. Romain Grosjean Lotus-Renault 1m35.908s +2.200s
Q1 cut-off time: 1m36.654s Gap *
17. Pastor Maldonado Lotus-Renault 1m36.663s +1.789s
18. Adrian Sutil Sauber-Ferrari 1m36.840s +1.966s
19. Kamui Kobayashi Caterham-Renault 1m37.085s +2.211s
20. Jules Bianchi Marussia-Ferrari 1m37.310s +2.436s
21. Marcus Ericsson Caterham-Renault 1m37.875s +3.001s
22. Max Chilton Marussia-Ferrari 1m37.913s +3.039s
* Gap to quickest in Q1
** Gap to quickest in Q2

You may also like